Sagan4:Sagan Bot
Sagan Bot is a Discord bot hosted by Disgustedorite which is used on the Sagan 4 Discord server. It is a lightly modified version of OurFoodChain Bot, a bot originally created by Squidy which is made specifically for Speculative Evolution projects similar to Sagan 4. It features a variety of commands for quickly looking up species and ecosystems, generating cladograms, and even playing a Pokémon-like minigame featuring Sagan 4's various organisms.
Some features normally present in OurFoodChain Bot, such as trophies, are disabled for Sagan Bot. Sagan Bot used to have several custom features not normally present in OurFoodChain Bot, but since OurFoodChain Bot later had some of those features added, as of November 2020 Sagan Bot is unmodified from OurFoodChain Bot's refactoring branch aside from custom Gotchi data, an easter egg, and some custom wiki-related commands to replace non-working vanilla commands.
Sagan Bot's search features and bulk commands have proven invaluable for updating habitats, detecting species which should go extinct, and distributing species by sweepstakes. Its ?roll command is planned to be used for RNG elements in extinction events, allowing for a little more luck than ever existed in Alpha.
This page is under construction.
Commands
Sagan Bot has many commands, though some are not currently functional as intended. This section is currently incomplete.
Main Commands
Command | Purpose | Aliases | Parameters | Useage examples | Note |
---|---|---|---|---|---|
?help | Lists commands or provides information on a particular command | ?h | Command name | ?help, ?help gotchi | |
?info | Shows information on a given species or taxon | ?i | Species/taxon name | ?info Protosagania, ?i P. biolumina, ?i Lagnodactylia | |
?search | Gives a list of species according to a search | None | (see section on search command) | (see section on search command) | |
?map | Displays the map image gallery. | None | Name of specific map | ?map, ?map flyway | |
?random | Shows a random species | ?rand | Taxon | ?random, ?random Carpozoa | |
?roll | Effectively rolls dice of a specified number of sides, or chooses a number between two numbers | None | First number, second number | ?roll 20, ?roll 6 25 | This command is also used for RNG in sweepstakes and extinction events. |
?taxonomy | Shows the ranked taxonomy for a given species | ?taxon | Species name | ?taxonomy Ferrumcarcer | Not all species or taxa are currently supported |
?relationships | Lists all relationship types, or all relationships a given species has | ?related, ?relations | Species name | ?relationships, ?relations "Common Roufo" | This command makes it possible to see more relationships a single species has than the wiki provides |
?ancestry | Shows all ancestors of a given species. Does not account for hybrids. | ?anc, ?ancestors, ?lineage | Species name | ?ancestry "Common Knightworm" | |
?ancestry2 | Shows a full image cladogram of every single species, with the lineage leading up to the given species highlighted. | ?anc2, ?lineage2 | Species name | ?anc2 Devorator | This command can be very slow due to the high number of species. |
?evolution | Shows a text-based tree of a given species' descendants. | ?evo | Species name | ?evolution "Carpotesta Devoratori" | This command does not work correctly for species with a large number of descendants due to the Discord character limit. |
?evolution2 | Shows an image cladogram of the given species and all of its descendants. | ?evo2 | Species name | ?evolution2 Lilstar | This command can be very slow if the given species has a lot of descendants. |
?profile | Shows one's own profile or that of a given user with various statistics such as number of species created, submission rate per generation, and favorite genus. | None | Username | ?profile, ?profile Hydromancerx | This command does not work correctly when searching users who are not on the Discord server. |
?ownedby | Lists all species made by the user or a given name. | ?addedby, ?own, ?owned | Username | ?ownedby Coolsteph, ?own | |
?pic | Shows all images of a given species or taxon. | ?gallery, ?image, ?images, ?pics, ?picture, ?pictures | Species/taxon name | ?pic Goblati, ?pics Asterostridae | |
?leaderboard | Shows a list of all Sagan 4 team members ranked by how many species they have created. | None | None | ?leaderboard | |
?zone | Lists all habitats, all habitats of the specified flavor, or all species within a given habitat. | ?z, ?zones | Flavor name / habitat name | ?zones, ?zone Wetlands, ?zone "South Talon Rocky Scrub" | |
?specieslist | Lists all species, or all within a given taxon | ?listsp, ?listspecies, ?s, ?splist | Taxon name | ?specieslist, ?splist Ceratoasteridae | |
?role | Lists all roles, shows information about the given role, or lists roles assigned to the given species. | ?roles | Species name / Role name | ?roles, ?role Carnivore, ?roles Wormweb | |
?fav | Displays your favorites list. | ?favorites | None | ?fav | |
?+fav | Adds a species to your favorites list. | ?addfav | Species name | ?+fav Barnaclestar | This command can also be used to remember species you want to evolve later. |
?-fav | Removes a species from your favorites list. | None | Species name | ?-fav Barnaclestar | |
?gen | Lists new species and extinctions in the current or given generation. | None | Generation number | ?gen, ?gen 11 | |
?migration | Shows how a given species' range changed throughout time. | ?spread | Species name | ?spread Wormwort | May give an error for species which have especially gigantic habitat lists, such as the Crystal Gazebo, due to Discord's character limit. |
?recent | Shows all species added to the bot in the past 48 hours or within a give timeframe. | None | Time | ?recent, ?recent 24h | |
?idea | Detects open niches and presents a random idea. | None | None | ?idea | Sometimes gives absurd ideas, such as creating thermophiles for polar biomes. Does not take into account global genus groups. |
?zonetype | Shows information about a given flavor. | None | Flavor name | ?zonetype Mixed, ?zonetype Watershed | |
?size | Supposed to display the size of a given organism | ?sz | Species name, Unit | ?size Binucleusdetritivorus, ?size Vinagob nanometers | Does not work as intended, as it pulls a measurement from the description and most species do not list their size there. For example, it incorrectly lists Vinagob as ranging from 100 to 200 meters in size (helpfully converted to 328.1-656.2 ft) because this is the only measurement listed in its description. On the other end of the spectrum, it lists the Tudeep as being 650-680 nanometers in size (just as helpfully converted to 2.6 × 10⁻⁵-2.7 × 10⁻⁵ in) due to the description mentioning the size of the light waves it uses for photosynthesis. |
?wsize | Displays the size of the organism as listed on the wiki. (Sagan Bot-exclusive) | ?wsz, ?wikisize | Species name | ?wsize Binucleusdetritivorus | Unlike ?size, ?wsize does not support converting to different units of measure. |
?wdiet | Displays the diet of the organism as listed on the wiki. (Sagan Bot-exclusive) | ?wikidiet, ?wikiprey, ?wprey, ?wikiroles, ?wroles | Species name | ?wdiet Tudeep | Serves a similar purpose to both ?role and ?prey, but displayed in the originally-written format for greater clarity. |
?wreproduction | Displays the reproductive method of the organism as listed on the wiki. (Sagan Bot-exclusive) | ?wrpd, ?wreprod, ?wikireproduction, ?wsex, ?wikisex | Species name | ?wreproduction Sheet Spardi | |
?tree | Displays the entire evolutionary tree. Add parameter "trim" to cut off completely extinct branches. (Sagan Bot-exclusive) | None | (optional) trim | ?tree, ?tree trim | |
?gotchi | For playing the Pokémon-like Gotchi minigame | None | (see section on Gotchi minigame) | (see section on Gotchi minigame) |
Search
The ?search command allows species to be looked up based on keywords and parameters. Most parameters can me modified with a hyphen (eg. -has:predators) to do the opposite. This table shows named parameters that can be used:
Parameter | Use | Example | Note |
---|---|---|---|
name | Specifies what name format to use in the results. | ?search name:common, ?search name:full, ?search name:species, ?search name:short | |
group | Groups search results based on a given characteristic, such as location, owner, or diet. | ?search group:zone, ?search group:role, ?search group:owner, ?search group:status, ?search group:genus | Species may appear in more than one group. |
sort | Displays species or groups in a specific order | ?search sort:age, ?search sort:size, ?search sort:count | |
gen | Only shows species from specific generation(s) | ?search gen:11, ?search gen:16,17,18,19,20 | |
status | Only shows species of a specific status (extant, endangered, or extinct) | ?search status:extant, ?search status:endangered, ?search status:extinct | status:endangered is meant to include species which have no extant prey, but it does not take into account global genus groups, descendants of extinct prey, or herbivores evolving into omnivores and therefore will sometimes give false positives. |
has | Only shows species which have something listed for a given characteristic. | ?search has:ancestor, ?search has:prey, ?search has:predators, ?search has:role, ?search has:size | |
taxon, domain, kingdom, phylum, class, order, family, genus | Only displays species in the given taxon by that name | ?search kingdom:Carpozoa, ?search genus:Carpotesta, ?search taxon:Lagnodactylia | As most taxa are not filled in, this will not always work. |
zone | Only shows species in the given habitat(s). Can be used more than once to only show species shared between 2 sets of habitats. | ?search zone:"ladym ridge", ?search zone:"tropical vailnoff-flisch-rhino ocean, tropical ladym ocean" | |
owner | Only shows species created by the given user. | ?search owner:TSSL | |
artist | Only shows species illustrated by the given user. | ?search artist:Bufforpington | |
ancestor | Only displays species with a given ancestor. | ?search ancestor:Protosagania | |
predator | Only shows species preyed on by the given species. | ?search predator:Clubscythe | |
prey | Only shows species which prey on the given species. | ?search prey:Scrapercell | |
random | Displays a random selection of a certain amount from the results. | ?search random:10, ?search random:1 | |
format | Displays search results in a specific format | ?search format:gallery, ?search format:leaderboard | The leaderboard format must be used together with the group parameter in order to work usefully. |
Gotchi
Gotchi is a Pokémon-like minigame which members of the Discord server may play, where they are tasked with feeding, training, and evolving their "Gotchi".
Gotchi Gameplay
Gotchi plays like a mix between Pokémon and Tamagotchi. After obtaining their starter species, Protosagania, the player must feed it at least once every 72 hours or it will die. The Gotchi can be trained and leveled up, allowing it to evolve into many different organisms. The species it evolves into is chosen at random from its current species' immediate descendants, but a specific species can be chosen with items such as the Glowing Evo Stone which can be purchased at the shop.
Gotchi Commands
Command | Purpose | Aliases | Parameters | Example | Note |
---|---|---|---|---|---|
?gotchi | Base command, when used alone it shows your active Gotchi and its current mood. | None | See below | ?gotchi | |
?gotchi get | Creates a new Gotchi. | None | Species Name | ?gotchi get, ?gotchi get Protosagania | You can only get a gotchi of a species with no ancestor. As only one such species exists, this defaults to Protosagania. |
?gotchi feed | Feeds all your Gotchis. | None | None | ?gotchi feed | |
?gotchi stats | Shows the stats of your active Gotchi, which affect its performance in battle. | None | None | ?gotchi stats | |
?gotchi shop | Shows a list of items you can buy for your Gotchi with G obtained in battle. | None | None | ?gotchi shop | |
?gotchi buy | Purchases an item from the shop and places it in your inventory. | None | item number or name | ?gotchi buy 1, ?gotchi buy "Glowing Evo Stone" | The "alarm clock" item listed does not function, as the Gotchi sleep cycle is disabled for Sagan Bot. |
?gotchi inventory | Shows your inventory of items bought from the shop. | ?gotchi bag, ?gotchi inv, ?gotchi items | None | ?gotchi inventory | |
?gotchi useitem | Uses an item from your inventory. | None | Item number or name | ?gotchi useitem 3, ?gotchi useitem "necromancy stone" | |
?gotchi trade | Initiates a trade with a given user. | None | Username | ?gotchi trade Niyo | |
?gotchi battle | Initiates a battle with a given user. | ?gotchi challenge, ?gotchi duel | Username | ?gotchi battle Disgustedorite | |
?gotchi accept | Accepts a battle request. | None | None | ?gotchi accept | |
?gotchi deny | Denies a battle request. | None | None | ?gotchi deny | |
?gotchi dex | Shows base stats and possible battle moves for a given species. | None | Species name | ?gotchi dex Glitterspeck | The dex entry is the first sentence of the species' description and is often completely useless. |
?gotchi list | Lists your Gotchi. | None | None | ?gotchi list | |
?gotchi name | Gives a nickname to your Gotchi. | None | Name | ?gotchi name "Mr. Snuffles" | |
?gotchi set | Sets your active Gotchi. | ?gotchi choose, ?gotchi pick, ?gotchi primary | Corresponding Gotchi's number or name | ?gotchi set 2, ?gotchi set "Mr. Snuffles" | |
?gotchi release | Deletes a Gotchi. | None | Corresponding Gotchi's name | ?gotchi release "Mr. Snuffles" | Released Gotchis cannot be recovered, so be careful! |
?gotchi train | Initiates a battle with a wild Gotchi which shares its habitat with your active Gotchi. | None | None | ?gotchi train | This command can only be used 3 time per Gotchi every 15 minutes. |
?gotchi moves | Lists combat moves of your active Gotchi. | ?gotchi moveset | None | ?gotchi moves | Available moves are based on level, diet, and species description. Seemingly incorrect moves may appear as a result. |
?gotchi use | Uses the specified move in combat. | ?gotchi move | Number or name of move | ?gotchi use 1, ?gotchi move "Spike Attack" | |
?gotchi run | Forfeits the current battle. | ?gotchi forfeit, ?gotchi quit | None | ?gotchi run |